Seat Maximo Evolution Dynamic
Description
specifications
| - air suspension seat Premium Dynamic damping system and active regulation of the load (50 kg - 130 kg) - with the side cushioning and a longitudinal horizontal - with air seat - active damping - Adjustable shock absorbers | |
| Benefits | - High seating comfort - prevents shocks in the back - moisture secreted by the body - Very small vibration load by - Various operating conditions |
| Application | - For heavy-duty tractors |
| Properties | - The width of the seat cushion 550 mm - Deflection of the spring 100/120 mm - stepless height adjustment of 80 mm, a pneumatically assisted - longitudinal adjustment 210 - tilt back up to 35 ° - lumbar support adjustable pneumatically - Active Air seat - adjustment depending on the body weight of 50 - 130 kg, automatic - weight 56 kg - heating the seat (the seat and backrest) - APS: automatic positioning system - the depth and angle of the seat cushion |
| consists of | - seat - switch the seat (external G1189516) - In the extension of the backrest - tilt-adjustable armrests 80 mm x 380 mm - tilt back, max. 35 ° - rotary switch 20 ° - pocket for depositing - Built air compressor (12V) |
| the td > | Art |
| Version | MSG95EL / 741 | < / tr>
| voltage (V) | 12 |
| width (mm) | 598 |
| Note | Grammer |
| Height (mm) (mm) | 737 - 770 |
Currency